Ladders after round 14. Last updated 26 February.
| WOMEN'S Singles Competition 25/26 - Womens Division 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Bye | P | W | L | D | SF | Points | MR |
| Broadview Black | 12 | 11 | 1 | 0 | 62 | 106 | 8.8 | |
| Drive EDTA/NETA Women Division 2 | 12 | 10 | 2 | 0 | 58 | 98 | 8.2 | |
| EAP | 12 | 10 | 2 | 0 | 50 | 90 | 7.5 | |
| Broadview Blue | 12 | 6 | 6 | 0 | 39 | 63 | 5.3 | |
| Hope Valley Heat | 12 | 5 | 6 | 1 | 33 | 55 | 4.6 | |
| Tea Tree Gully | 12 | 2 | 9 | 1 | 22 | 26 | 2.2 | |
| Beaumont | 13 | 2 | 11 | 0 | 14 | 22 | 1.7 | |
| Valley View | 13 | 2 | 11 | 0 | 16 | 20 | 1.5 | |
| WOMEN'S Singles Competition 25/26 - Womens Division 3 | ||||||||
| Team | Bye | P | W | L | D | SF | Points | MR |
| Enfield Women | 13 | 13 | 0 | 0 | 59 | 111.5 | 8.6 | |
| DRAGONS | 13 | 9 | 3 | 1 | 50 | 86 | 6.6 | |
| Golden Grove Blue | 12 | 7 | 5 | 0 | 46 | 74 | 6.2 | |
| Athelstone | 12 | 7 | 4 | 1 | 41 | 69 | 5.8 | |
| Golden Grove Gold | 12 | 5 | 7 | 0 | 40 | 60 | 5.0 | |
| Tea Tree Gully | 13 | 5 | 8 | 0 | 32 | 52.5 | 4.0 | |
| Beaumont | 12 | 2 | 10 | 0 | 13 | 21 | 1.8 | |
| Hectorville-Pooraka | 13 | 0 | 11 | 2 | 14 | 14 | 1.1 | |
| MEN'S Singles Competition 25/26 - Mens Division 2 | ||||||||
| Team | Bye | P | W | L | D | SF | Points | MR |
| Athelstone | 12 | 9 | 3 | 0 | 51 | 87 | 7.3 | |
| G&DTA | 12 | 9 | 3 | 0 | 50 | 86 | 7.2 | |
| Golden Grove | 12 | 8 | 4 | 0 | 45 | 77 | 6.4 | |
| Valley View | 12 | 9 | 3 | 0 | 39 | 75 | 6.3 | |
| Enfield Men | 12 | 6 | 6 | 0 | 37 | 61 | 5.1 | |
| EAP | 12 | 5 | 7 | 0 | 36 | 56 | 4.7 | |
| Beaumont Bats | 12 | 1 | 11 | 0 | 16 | 20 | 1.7 | |
| PAOC MGA | 12 | 1 | 11 | 0 | 14 | 18 | 1.5 | |
| MEN'S Singles Competition 25/26 - Mens Division 4 | ||||||||
| Team | Bye | P | W | L | D | SF | Points | MR |
| DRAGONS | 12 | 11 | 1 | 0 | 50 | 94 | 7.8 | |
| Beaumont Hotpots | 12 | 7 | 5 | 0 | 39 | 67 | 5.6 | |
| Golden Grove | 12 | 7 | 5 | 0 | 38 | 66 | 5.5 | |
| Broadview | 12 | 7 | 5 | 0 | 36 | 64 | 5.3 | |
| Enfield Men | 12 | 6 | 6 | 0 | 38 | 62 | 5.2 | |
| ETKG MS4 | 12 | 6 | 6 | 0 | 36 | 60 | 5.0 | |
| Hope Valley Heat | 12 | 2 | 10 | 0 | 26 | 34 | 2.8 | |
| PAOC Gray Matters Legal | 12 | 2 | 10 | 0 | 25 | 33 | 2.8 | |
| MEN'S Singles Competition 25/26 - Mens Division 7 | ||||||||
| Team | Bye | P | W | L | D | SF | Points | MR |
| Golden Grove | 12 | 10 | 2 | 0 | 54 | 94 | 7.8 | |
| Hope Valley Heat | 12 | 10 | 2 | 0 | 48 | 88 | 7.3 | |
| Mens Prospect Div 7 | 13 | 11 | 2 | 0 | 48 | 92 | 7.1 | |
| Rostrevor | 12 | 8 | 4 | 0 | 45 | 77 | 6.4 | |
| Tea Tree Gully | 12 | 5 | 7 | 0 | 37 | 55 | 4.6 | |
| PAOC Adelaide Eye & Laser Centre | 11 | 4 | 7 | 0 | 30 | 46 | 4.2 | |
| EAP | 12 | 4 | 8 | 0 | 29 | 45 | 3.8 | |
| Modbury Mens Div7 Singles | 12 | 4 | 8 | 0 | 26 | 42 | 3.5 | |
| PAOC Young Agriculture | 12 | 2 | 9 | 1 | 23 | 29 | 2.4 | |
| Beaumont | 12 | 1 | 10 | 1 | 20 | 26 | 2.2 | |
Ladders after round 14 (end of minor round). Divisions 3 & 5 lost in the semifinals. Last updated 31 August.