Table content last updated 01 Dec
| DATE | TEAM | TIME | OPPOSITION | VENUE | SCORESHEET |
|---|---|---|---|---|---|
| 12-Oct | Comp 1 | 1:00 | Athelstone | Beaumont | print scorecard |
| 19-Oct | Comp 1 | 1:00 | ETKG Green | ETKG | print scorecard |
| 26-Oct | Comp 1 | bye | |||
| 02-Nov | Comp 1 | 3:30 | Rostrevor Blue | Rostrevor | print scorecard |
| 09-Nov | Comp 1 | 1:00 | EAP | Beaumont | print scorecard |
| 16-Nov | Comp 1 | 1:00 | ETKG Gold | Beaumont | print scorecard |
| 23-Nov | Comp 1 | 1:00 | Holmesdale | Holmesdale | print scorecard |
| 30-Nov | Comp 1 | 1:00 | ETKG Green | Beaumont | print scorecard |
| 07-Dec | Comp 1 | 1:00 | Rostrevor Blue | Beaumont | print scorecard |
| 14-Dec | Comp 1 | 1:00 | EAP | EAP | print scorecard |
| 01-Feb | Comp 1 | 1:00 | ETKG Gold | ETKG | print scorecard |
| 08-Feb | Comp 1 | 1:00 | Holmesdale | Beaumont | print scorecard |
| 15-Feb | Comp 1 | 1:00 | Athelstone | Athelstone | print scorecard |
| 22-Feb | Comp 1 | bye | |||
| 29-Feb | Comp 1 | 1:00 | EAP | Beaumont | print scorecard |
| 12-Oct | MO 2 | 3:30 | Enfield | Enfield | print scorecard |
| 19-Oct | MO 2 | 1:00 | Tod St | Beaumont | print scorecard |
| 26-Oct | MO 2 | 1:00 | Broadview | Broadview | print scorecard |
| 02-Nov | MO 2 | bye | |||
| 09-Nov | MO 2 | 1:00 | Prospect | Beaumont | print scorecard |
| 16-Nov | MO 2 | 1:00 | Broadview | Broadview | print scorecard |
| 23-Nov | MO 2 | 1:00 | Enfield | Enfield | print scorecard |
| 30-Nov | MO 2 | 1:00 | Hectorville Div 2 Men | Beaumont | print scorecard |
| 07-Dec | MO 2 | 1:00 | Tod St | Beaumont | print scorecard |
| 14-Dec | MO 2 | 1:00 | Prospect | Prospect | print scorecard |
| 01-Feb | MO 2 | 1:00 | Broadview | Beaumont | print scorecard |
| 08-Feb | MO 2 | 1:00 | Enfield | Beaumont | print scorecard |
| 15-Feb | MO 2 | 3:30 | Hectorville Div 2 Men | Hectorville Sports & Community Club (HSCC) | print scorecard |
| 22-Feb | MO 2 | 1:00 | Tod St | Essex Park Tennis | print scorecard |
| 29-Feb | MO 2 | 1:00 | Prospect | Beaumont | print scorecard |
| 12-Oct | MO 5 | 1:00 | Greenacres | Greenacres | print scorecard |
| 19-Oct | MO 5 | 1:00 | Hope Valley Heat | Beaumont | print scorecard |
| 26-Oct | MO 5 | 1:00 | Prospect | Prospect | print scorecard |
| 02-Nov | MO 5 | 1:00 | Golden Grove Gold | Beaumont | print scorecard |
| 09-Nov | MO 5 | 1:00 | Hectorville | Hectorville (HSCC) | print scorecard |
| 16-Nov | MO 5 | 1:00 | Collingrove | Beaumont | print scorecard |
| 23-Nov | MO 5 | 1:00 | ETKG | Beaumont | print scorecard |
| 30-Nov | MO 5 | 1:00 | Hope Valley Heat | Hope Valley (Leeds) | print scorecard |
| 07-Dec | MO 5 | 1:00 | Golden Grove Gold | Golden Grove | print scorecard |
| 14-Dec | MO 5 | 1:00 | Hectorville | Beaumont | print scorecard |
| 01-Feb | MO 5 | 3:30 | Collingrove | Collingrove | print scorecard |
| 08-Feb | MO 5 | 1:00 | ETKG | ETKG | print scorecard |
| 15-Feb | MO 5 | 1:00 | Greenacres | Beaumont | print scorecard |
| 22-Feb | MO 5 | 1:00 | Prospect | Beaumont | print scorecard |
| 29-Feb | MO 5 | 1:00 | Hectorville | Hectorville (HSCC) | print scorecard |
| 19-Oct | MO 8 Blue | 3:30 | Broadview | Beaumont | print scorecard |
| 02-Nov | MO 8 Blue | 3:30 | Greenacres | Beaumont | print scorecard |
| 23-Nov | MO 8 Blue | 3:30 | Modbury | Beaumont | print scorecard |
| 14-Dec | MO 8 Blue | 3:30 | Beaumont Gold | Beaumont | print scorecard |
| 01-Feb | MO 8 Blue | 3:30 | Trinity Gardens | Beaumont | print scorecard |
| 15-Feb | MO 8 Blue | 3:30 | Prospect | Beaumont | print scorecard |
| 22-Feb | MO 8 Blue | 1:00 | Rostrevor | Beaumont | print scorecard |
| 12-Oct | MO 8 Blue | 1:00 | Prospect | Prospect | print scorecard |
| 26-Oct | MO 8 Blue | 1:00 | Rostrevor | Rostrevor | print scorecard |
| 09-Nov | MO 8 Blue | 3:30 | Beaumont Gold | Beaumont | print scorecard |
| 16-Nov | MO 8 Blue | 1:00 | Trinity Gardens | Trinity Gardens | print scorecard |
| 30-Nov | MO 8 Blue | 1:00 | Broadview | Broadview | print scorecard |
| 07-Dec | MO 8 Blue | 1:00 | Greenacres | Greenacres | print scorecard |
| 08-Feb | MO 8 Blue | 1:00 | Modbury | Modbury | print scorecard |
| 29-Feb | MO 8 Blue | 3:30 | Beaumont Gold | Beaumont | print scorecard |
| 19-Oct | MO 8 Gold | 1:00 | Rostrevor | Rostrevor | print scorecard |
| 02-Nov | MO 8 Gold | 1:00 | Prospect | Prospect | print scorecard |
| 23-Nov | MO 8 Gold | 3:30 | Trinity Gardens | Trinity Gardens | print scorecard |
| 14-Dec | MO 8 Gold | 3:30 | Beaumont Blue | Beaumont | print scorecard |
| 01-Feb | MO 8 Gold | 1:00 | Modbury | Modbury | print scorecard |
| 15-Feb | MO 8 Gold | 1:00 | Greenacres | Greenacres | print scorecard |
| 22-Feb | MO 8 Gold | 3:30 | Broadview | Broadview | print scorecard |
| 12-Oct | MO 8 Gold | 3:30 | Greenacres | Beaumont | print scorecard |
| 26-Oct | MO 8 Gold | 3:30 | Broadview | Beaumont | print scorecard |
| 09-Nov | MO 8 Gold | 3:30 | Beaumont Blue | Beaumont | print scorecard |
| 16-Nov | MO 8 Gold | 3:30 | Modbury | Beaumont | print scorecard |
| 30-Nov | MO 8 Gold | 3:30 | Rostrevor | Beaumont | print scorecard |
| 07-Dec | MO 8 Gold | 3:30 | Prospect | Beaumont | print scorecard |
| 08-Feb | MO 8 Gold | 3:30 | Trinity Gardens | Beaumont | print scorecard |
| 29-Feb | MO 8 Gold | 3:30 | Beaumont Blue | Beaumont | print scorecard |
Doubles: One set to 9 games with a tiebreak at 8-all (12 point tiebreak, 1st to 7 points with advantage of 2).
Singles: One set to 9 games with a tiebreak at 8-all (12 point tiebreak, 1st to 7 points with advantage of 2).
Matches commence play at 1.00 p.m. (early matches) or 3.30 p.m. (late matches). Be there 15 min beforehand!
Check addresses of clubs and match venues
"At the conclusion of the season, team captains are required to lodge their votes for the top three players from 1-3 for the Malcolm Winneke Trophy for Opposition Players who displayed the best sportsmanship, court manners, attitude and dress." - EDTA / NETA Combined Regulations 2019/20 Season by-law 10
Winter: Doubles & Singles: Best of 2 tiebreak sets (12 point tiebreak at 6 all, 1st to 7 points with advantage of 2) with a third set if required, being a match tiebreak (first to 10 points with an advantage of 2 points). Matches commence play at 1.00 p.m. Be there 15 min beforehand!
Physical scoresheets are not required but can be printed from Match Centre or by simply selecting your division and clicking the "print scoresheet" link for your match below. The team captain should log in to Match Centre and either enter the scores or confirm them if the opposition has entered them (by 9:00 a.m. the following Tuesday).
| DATE | TEAM | OPPOSITION | VENUE | SCORESHEET |
|---|---|---|---|---|
| May 11 | Div 5 | Athelstone | Athelstone Tennis Club | print scorecard |
| May 18 | Div 5 | Woodville Orion Mens Div 5 | Beaumont Tennis Club | print scorecard |
| May 25 | Div 5 | Prospect Mens 1 | Prospect Tennis Club | print scorecard |
| Jun 1 | Div 5 | Tod Street/Lyndoch | Beaumont Tennis Club | print scorecard |
| Jun 15 | Div 5 | Broadview | Beaumont Tennis Club | print scorecard |
| Jun 22 | Div 5 | Seaside Div 5 Men | Seaside Tennis Club | print scorecard |
| Jun 29 | Div 5 | Trinity Titans Gold D5 | Beaumont Tennis Club | print scorecard |
| Jul 6 | Div 5 | Enfield | Beaumont Tennis Club | print scorecard |
| Jul 20 | Div 5 | Tod Street/Lyndoch | Essex Park Tennis | print scorecard |
| Jul 27 | Div 5 | Broadview | Broadview Tennis Club | print scorecard |
| Aug 3 | Div 5 | Seaside Div 5 Men | Beaumont Tennis Club | print scorecard |
| Aug 17 | Div 5 | Woodville Orion Mens Div 5 | Woodville Orion Tennis Club Oval Ave HQ | print scorecard |
| Aug 24 | Div 5 | Tod Street/Lyndoch | Essex Park Tennis | print scorecard |
| May 4 | Div 6 | Woodville Orion Mens Div 6 | Beaumont Tennis Club | print scorecard |
| May 11 | Div 6 | ETKG W19M6 | East Torrens Kensington Gardens Tennis Club | print scorecard |
| May 18 | Div 6 | EAP | Beaumont Tennis Club | print scorecard |
| May 25 | Div 6 | Golden Grove Tennis Club Mens Div 6 Winter | Golden Grove Tennis Club | print scorecard |
| Jun 1 | Div 6 | Port Adelaide Tennis Club (Birds of Prey) | Beaumont Tennis Club | print scorecard |
| Jun 15 | Div 6 | Norwood Tennis Club | Beaumont Tennis Club | print scorecard |
| Jun 22 | Div 6 | Para Hills | Para Hills Tennis Club | print scorecard |
| Jun 29 | Div 6 | ETKG W19M6 | Beaumont Tennis Club | print scorecard |
| Jul 6 | Div 6 | Golden Grove Tennis Club Mens Div 6 Winter | Beaumont Tennis Club | print scorecard |
| Jul 20 | Div 6 | Port Adelaide Tennis Club (Birds of Prey) | Port Adelaide Tennis Club | print scorecard |
| Jul 27 | Div 6 | Norwood Tennis Club | EDTA. Tranmere Tennis Centre Association Headquarters | print scorecard |
| Aug 3 | Div 6 | Para Hills | Beaumont Tennis Club | print scorecard |
| Aug 10 | Div 6 | Woodville Orion Mens Div 6 | Woodville Orion Tennis Club Oval Ave HQ | print scorecard |
| Aug 17 | Div 6 | EAP | East Adelaide Payneham Tennis Club | print scorecard |
| Aug 24 | Div 6 | Port Adelaide Tennis Club (Birds of Prey) | Port Adelaide Tennis Club | print scorecard |
| May 4 | Div 8 | Athelstone | Athelstone Tennis Club | print scorecard |
| May 11 | Div 8 | Collingrove | Beaumont Tennis Club | print scorecard |
| May 18 | Div 8 | Greenacres | Greenacres Tennis Club | print scorecard |
| May 25 | Div 8 | Woodville Orion Mens Div 8 | Beaumont Tennis Club | print scorecard |
| Jun 1 | Div 8 | Tea Tree Gully | Tea Tree Gully Tennis Club | print scorecard |
| Jun 15 | Div 8 | Rostrevor Blue | Rostrevor Tennis Club | print scorecard |
| Jun 22 | Div 8 | Rostrevor Red | Beaumont Tennis Club | print scorecard |
| Jun 29 | Div 8 | Collingrove | Collingrove Tennis Club | print scorecard |
| Jul 6 | Div 8 | Woodville Orion Mens Div 8 | Woodville Orion Tennis Club Oval Ave HQ | print scorecard |
| Jul 20 | Div 8 | Tea Tree Gully | Beaumont Tennis Club | print scorecard |
| Jul 27 | Div 8 | Rostrevor Blue | Beaumont Tennis Club | print scorecard |
| Aug 3 | Div 8 | Rostrevor Red | Rostrevor Tennis Club | print scorecard |
| Aug 10 | Div 8 | Athelstone | Beaumont Tennis Club | print scorecard |
| Aug 17 | Div 8 | Greenacres | Beaumont Tennis Club | print scorecard |
Matches will be cancelled when the projected forecast maximum temperature on match day (based on Adelaide West Terrace forecast), as issued by the Bureau of Meteorology at www.bom.gov.au at 9:00 a.m. on the morning of matches, is 37 °C or more. If the said forecast includes a temperature of less than 37 °C then the Committee may still also so cancel the said round in the manner set out above.
In winter, to check on match cancellations phone 8411 1512 after 11:00am on match day.
The Club supports an open and fair process for the selection of teams which is described in this policy. This policy is part of the implementation of the Beaumont Tennis Club's Member-Protection Policy and Codes of Conduct for Junior and Senior Tennis.
This policy applies to the Senior Coordinator and other members of the senior selection committee, junior players (under 18 years old) who are playing senior competition, adult competition players (at least 18 years old) & administrators (e.g. committee members).
Approved 5-Oct-17. See BTC_Senior_Selection_v01.pdf.