Last updated 26 Feb (after round 14)
| SINGLES COMPETITION / MENS DIVISION 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| TEAM | BYE | P | W | L | D | SF | SA | POINTS | MR |
| Tod St | 13 | 11 | 1 | 1 | 55 | 23 | 101 | 7.77 | |
| Enfield | 13 | 6 | 6 | 1 | 39 | 39 | 65 | 5 | |
| Prospect | 12 | 6 | 6 | 0 | 36 | 36 | 60 | 5 | |
| Beaumont | 11 | 5 | 6 | 0 | 32 | 34 | 52 | 4.73 | |
| Hectorville Div 2 Men | 12 | 5 | 7 | 0 | 32 | 40 | 52 | 4.33 | |
| Broadview | 12 | 1 | 11 | 0 | 19 | 53 | 23 | 1.92 | |
| SINGLES COMPETITION / MENS DIVISION 5 | |||||||||
| TEAM | BYE | P | W | L | D | SF | SA | POINTS | MR |
| Beaumont | 13 | 11 | 2 | 0 | 55 | 23 | 99 | 7.62 | |
| Greenacres | 13 | 10 | 3 | 0 | 58 | 20 | 98 | 7.54 | |
| Golden Grove Gold Team | 13 | 9 | 4 | 0 | 42 | 36 | 78 | 6 | |
| Prospect | 13 | 7 | 5 | 1 | 47 | 31 | 77 | 5.92 | |
| Hope Valley Heat | 13 | 8 | 4 | 1 | 41 | 37 | 75 | 5.77 | |
| Hectorville Div 5 Men | 13 | 3 | 10 | 0 | 35 | 43 | 47 | 3.62 | |
| ETKG | 13 | 3 | 10 | 0 | 20 | 58 | 32 | 2.46 | |
| Collingrove | 13 | 0 | 13 | 0 | 14 | 64 | 14 | 1.08 | |
| SINGLES COMPETITION / MENS DIVISION 8 | |||||||||
| TEAM | BYE | P | W | L | D | SF | SA | POINTS | MR |
| Beaumont Gold | 13 | 12 | 1 | 0 | 57 | 21 | 105 | 8.08 | |
| Beaumont Blue | 13 | 7 | 6 | 0 | 45 | 33 | 73 | 5.62 | |
| Greenacres | 13 | 8 | 5 | 0 | 41 | 37 | 73 | 5.62 | |
| Trinity Gardens | 13 | 7 | 5 | 1 | 37 | 41 | 67 | 5.15 | |
| Rostrevor | 13 | 6 | 7 | 0 | 39 | 39 | 63 | 4.85 | |
| Prospect | 13 | 6 | 7 | 0 | 36 | 42 | 60 | 4.62 | |
| Broadview | 13 | 4 | 8 | 1 | 38 | 40 | 56 | 4.31 | |
| Modbury | 13 | 1 | 12 | 0 | 19 | 59 | 23 | 1.77 | |
| COMPOSITE COMPETITION / DIVISION 1 | |||||||||
| TEAM | BYE | P | W | L | D | SF | SA | POINTS | MR |
| ETKG Green | 2 | 11 | 10 | 1 | 0 | 58 | 8 | 98 | 8.91 |
| ETKG Gold | 2 | 11 | 9 | 1 | 1 | 46 | 20 | 84 | 7.64 |
| Rostrevor Blue | 2 | 11 | 7 | 3 | 1 | 45 | 21 | 75 | 6.82 |
| Holmesdale | 1 | 11 | 5 | 5 | 1 | 26 | 40 | 48 | 4.36 |
| Beaumont | 2 | 11 | 3 | 8 | 0 | 21 | 45 | 33 | 3 |
| EAP | 2 | 11 | 2 | 8 | 1 | 22 | 44 | 32 | 2.91 |
| Athelstone | 1 | 12 | 1 | 11 | 0 | 16 | 56 | 20 | 1.67 |
Last updated 20 August
| Gold Division 5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | BYE | P | W | L | D | RF | RA | Points | MR |
| 1 | Tod Street/Lyndoch | 1 | 10 | 9 | 1 | 0 | 41 | 18 | 77.5 | 7.75 |
| 2 | Enfield | 1 | 10 | 7 | 3 | 0 | 36 | 23 | 64.5 | 6.45 |
| 3 | Athelstone | 2 | 9 | 6 | 3 | 0 | 33 | 21 | 57 | 6.33 |
| 4 | Beaumont Div 5 | 2 | 10 | 6 | 4 | 0 | 38 | 20 | 63 | 6.3 |
| 5 | Trinity Titans Gold D5 | 2 | 8 | 5 | 3 | 0 | 30 | 18 | 50 | 6.25 |
| 6 | Woodville Orion Mens Div 5 | 1 | 9 | 4 | 5 | 0 | 20 | 33 | 36.5 | 4.06 |
| 7 | Prospect Mens 1 | 2 | 9 | 3 | 6 | 0 | 23 | 30 | 35.5 | 3.94 |
| 8 | Broadview | 0 | 10 | 2 | 8 | 0 | 15 | 42 | 24.5 | 2.45 |
| 9 | Seaside Div 5 Men | 2 | 9 | 0 | 9 | 0 | 11 | 42 | 11.5 | 1.28 |
| Gold Division 6 | ||||||||||
| # | Team | BYE | P | W | L | D | RF | RA | Points | MR |
| 1 | Port Adelaide Tennis Club (Birds of Prey) | 11 | 11 | 0 | 0 | 44 | 20 | 89 | 8.09 | |
| 2 | Woodville Orion Mens Div 6 | 11 | 10 | 1 | 0 | 43 | 22 | 83.5 | 7.59 | |
| 3 | Para Hills | 11 | 6 | 5 | 0 | 37 | 29 | 61 | 5.55 | |
| 4 | Beaumont Div 6 | 10 | 5 | 5 | 0 | 35 | 25 | 55 | 5.5 | |
| 5 | Golden Grove Tennis Club Mens Div 6 Winter | 11 | 6 | 5 | 0 | 29 | 36 | 53.5 | 4.86 | |
| 6 | Norwood Tennis Club | 11 | 3 | 8 | 0 | 31 | 35 | 43 | 3.91 | |
| 7 | EAP | 11 | 1 | 10 | 0 | 20 | 46 | 24 | 2.18 | |
| 8 | ETKG W19M6 | 10 | 1 | 9 | 0 | 17 | 43 | 21 | 2.1 | |
| Gold Division 8 | ||||||||||
| # | Team | BYE | P | W | L | D | RF | RA | Points | MR |
| 1 | Woodville Orion Mens Div 8 | 10 | 9 | 1 | 0 | 46 | 14 | 82 | 8.2 | |
| 2 | Rostrevor Red | 10 | 8 | 2 | 0 | 41 | 19 | 73 | 7.3 | |
| 3 | Collingrove | 11 | 9 | 2 | 0 | 41 | 25 | 77 | 7 | |
| 4 | Tea Tree Gully | 10 | 5 | 5 | 0 | 31 | 29 | 51 | 5.1 | |
| 5 | Greenacres | 10 | 3 | 7 | 0 | 23 | 37 | 35 | 3.5 | |
| 6 | Athelstone | 11 | 3 | 8 | 0 | 24 | 41 | 36.5 | 3.32 | |
| 7 | Rostrevor Blue | 11 | 3 | 8 | 0 | 24 | 41 | 36.5 | 3.32 | |
| 8 | Beaumont Div 8 | 11 | 2 | 9 | 0 | 21 | 45 | 29 | 2.64 | |